Size Guides
These are the sizing guides to Design Soak Tshirts:
These guides are approximate fitting sizes for both Men and Women.
| S | M | L | XL | 2XL | 3XL | |
| Length (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
| Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
| S | M | L | XL | 2XL | 3XL | |
| Length (cm) | 71 | 74 | 77 | 79 | 83 | 85 |
| Width (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
PRINT SAMPLE
This is just an example of how any printed design color would look on the garments we provide here on Passion Fury...

Please browse the Design Soak store and get in touch should you have any questions.